Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Buy and Sell | 208,068 | Creator | 99 | 70 | Money Maker | ||
2 | Glorious Bio | 36,426 | Creator | 99 | 70 | Yard Birds | ||
3 | Mad Chemist | 25,095 | Creator | 99 | 70 | None | ||
4 | Your Majesty | 10,924 | Creator | 99 | 70 | The Royals | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |